
| Iinkcukacha zobugcisa | |||
| Into | ET04P4COMBO | ||
| Itshisi | Irakhi | 1U 19 ibhokisi eqhelekileyo intshi | |
| 1000M | QTY | 8 | |
| Ubhedu | 4*10/100/1000M auto-thethwano | ||
| I-SFP(izimele) | 4*SFP+ 10G slot (Combo) | ||
| EPON Port | QTY | 8 | |
| Ujongano Lwenyama | SFP Slots | ||
| Uhlobo lwesiqhagamshelo | 1000BASE-PX20+ | ||
| Umlinganiselo wokwahlula max | 1:64 | ||
| Amazibuko oLawulo | I-1 * 100BASE-TX ye-outband port 1CONSOLE port | ||
| I-PON Port Specification | Umgama woThutho | 20KM | |
| Isantya sezibuko le-EPON | I-Symmetrical 1.25Gbps | ||
| Ubude bamaza | TX 1490nm, RX 1310nm | ||
| Isidibanisi | SC/PC | ||
| Uhlobo lweFayibha | 9/125μm SMF | ||
| Amandla eTX | +2~+7dBm | ||
| Uvakalelo lwe-Rx | -27dBm | ||
| Saturation Optical Power | -6dBm | ||
| Umsebenzi | |||
| Imo yoLawulo | I-WEB, imo yoLawulo, i-SNMP, iTelnet kunye ne-CLI | ||
| Umsebenzi woLawulo | Ukuchongwa kweQela labalandeli; | ||
| Ukubek'esweni kobume beZibuko kunye nolawulo lolungelelwaniso; | |||
| Uqwalaselo lokutshintsha kweLayer2 njengeVLAN, iTrunk, RSTP, IGMP, QOS, njl. | |||
| Umsebenzi wolawulo we-EPON: DBA, ugunyaziso lweONU, i-ACL, i-QOS, njl. | |||
| Uqwalaselo kunye nolawulo lwe-ONU kwi-Intanethi; | |||
| Ulawulo lomsebenzisi; | |||
| Ulawulo lwealam. | |||
| Uluhlu2 Tshintsha | I-port ye-VLAN yenkxaso kunye ne-protocol ye-VLAN; | ||
| Inkxaso ye-4096 VLANs; | |||
| Inkxaso VLAN tag / Un-tag, VLAN transparent transparent, QinQ; | |||
| Inkxaso ye-IEEE802.3d trunk; | |||
| Inkxaso ye-RSTP; | |||
| I-QOS esekelwe kwi-port, i-VID, i-TOS kunye nedilesi ye-MAC; | |||
| IGMP Snooping; | |||
| IEEE802.x ulawulo lokuqukuqela; | |||
| Uzinzo lweenkcukacha-manani kunye nokubeka iliso kwiPort. | |||
| Umsebenzi weEPON | Ukuxhasa umda wezinga elisekelwe kwizibuko kunye nolawulo lwe-bandwidth; | ||
| Ngokuhambelana nomgangatho we-IEEE802.3ah; | |||
| Ukuya kuthi ga kwi-20KM yothumelo Umgama; | |||
| Inkxaso ye-encryption yedatha, i-multi-cast, i-port VLAN, ukwahlukana, i-RSTP, njl. | |||
| Inkxaso yoLwabiwo lweBhandwidth eDynamic (DBA); | |||
| Ukuxhasa ukufunyanwa kwe-ONU ngokuzenzekelayo / ukufunyanwa kwekhonkco / ukuphuculwa okude kwesoftware; | |||
| Inkxaso yecandelo leVLAN kunye nokwahlulwa kwabasebenzisi ukunqanda isaqhwithi sosasazo; | |||
| Ukuxhasa uqwalaselo olwahlukeneyo lwe-LLID kunye noqwalaselo olulodwa lwe-LLID; | |||
| Umsebenzisi ohlukeneyo kunye nenkonzo eyahlukeneyo inokubonelela ngeQoS eyahlukileyo ngokusebenzisa | |||
| amajelo ahlukeneyo e-LLID; | |||
| Inkxaso yokucima umsebenzi we-alarm, kulula ukufumanisa ingxaki yekhonkco; | |||
| Ukuxhasa umsebenzi wokuchasa isaqhwithi; | |||
| Inkxaso yokwahlulwa kwezibuko phakathi kwamazibuko ahlukeneyo; | |||
| Inkxaso ye-ACL kunye ne-SNMP ukuqwalasela isihluzo sepakethi yedatha ngokuguquguqukayo; | |||
| Uyilo olukhethekileyo lothintelo lokuqhekeka kwenkqubo ukugcina inkqubo ezinzileyo; | |||
| Ukuxhasa ukubala komgama oguqukayo kwi-EMS kwi-intanethi; | |||
| Inkxaso ye-RSTP, i-IGMP Proxy. | |||
| Inkcazo ngokwasemzimbeni | |||
| Ubungakanani(L*W*H) | 440mm*280mm*44mm | ||
| Ubunzima | 4.2kg | ||
| Ukunikezwa Amandla | 220VAC | AC: 90 ~ 240V, 47/63Hz | |
| -48DC | I-DC: -36V ~ 72V | ||
| Ukutya umbane | 30W | ||
| Indawo yokusebenza | Ubushushu bokusebenza | 0~50℃ | |
| Ubushushu boGcino | -40~+85℃ | ||
| Ubuntu bezizalwane | 5 ~ 90%(akukho miqathango) | ||







