TECHNICAL SPECIFICATION:
| Ethernet Connector | RJ45 Jacks(8 Ports)10/100Base-TX with Auto-MDIX |
| Uplink | 1*10/100 Base T Data Uplink Port(port 1) |
| Downlink | 7*10/100 Base-Reverse POE Ports(Port 2to 8)Data + Power in |
| standards | IEEE STD. 802.3 10BASE T 10Mbps,Half/Full DuplexIEEE STD. 802.3U 100BASE-TX,10/100Mbps,Half/Full Duplex IEEE STD.802.3X FLOW CONTROL AND BACK PRESSURE IEEE STD.802.3AZ Energy Efficient Ethernet |
| Protocols | CSMA/CD |
| Transmission Method | Store and forward |
| MAC ADDRESS | Support 1k MAC address |
| Packet Buffer | Embedded 448K bits packet buffer |
| Maximum Forwarding Packet Length | 1552/1536 bytes option |
| Filtering/Forwarding Rates | 100Mbps Port – 148800pps10Mbps Port – 14880pps |
| Network Cable | 4-pair UTP/STP Cat 5 cable |
| LED s | Link/Activity per Ethernet portPower: On/Off for switch |
| Power Over Ethernet injector: Power Supply(IN) | Power over Ethernet 24V @ 18W on SPARE pair ( to supply power to the HDV switch as well as a compatible POE device(e.g. CPE) |
| No. of Ethernet Ports that can PowerOn the Switch & ONU | Any one /all of the seven Downlink Ports |
| Power Over Ethernet | Power over Ethernet injector on Four Pair Cable |
| DC Out | 12V/2A DC OUT THROUGH DC jack for powering other Device like ONU |
| Ethernet Devices that can be powered | Single |
| CAT-5 Cable Date Lines | Pair 1:Pins 1/2,Pair 2:Pins3/6 |
| CAT-5 Cable Power Lines | +VDC: Pins 4/5,-VDC:Pins 7/8 |
| Power consumption | 5 Watt (Poe injector) / 2 Watt (Switch) |
| Operating Temperature | 0℃to 50℃ |
| Storage environment | 0℃ to 75℃ |
| Operating Humidity | 20% to 95% (non-condensing) |
| Dimension of Switch | 125mm*70mm*25mm |
| Weight of Switch | 0.45KG |
Application:
7*10/100 Base T Reverse POE Ports(RPOE) & 1*10/100 /1000 Base T Uplink Port & 12V DC Power out for Powering ONU